Area Expo
SCIVACRimini
23-25 Maggio 2025 | Palacongressi Rimini
Sponsor ed Espositori
Tutto il mondo della Veterinaria si incontra a Rimini
Sono 131 le aziende presenti nell’area espositiva
| AZIENDA | STAND |
| 3 EFFE STERIL SRL | B06 |
| 3B SCIENTIFIC | B04 |
| ACME srl | C39 |
| Advance Veterinary Diets; Natural Trainer | C16 |
| ALCYON ITALIA SPA | E22-F15 |
| ALCYON ITALIA SPA | E26-F25 |
| ALPHA-VET SRL | G36-H35 |
| AniCura Italy Holding s.r.l. | C22-D21 |
| Anima Care Italia | F01 |
| ANMVI | A25-A27 |
| Antech Diagnostics Italy s.r.l. | C26-D25 |
| Aohua Endoscopy Co., Ltd. | L14 |
| Arcaplanet | D01 |
| Arthrex | B25 |
| ASAveterinary | E12-F11 |
| ATAV | A05 |
| Aurora Biofarma | F22-G21 |
| Avelia | E42 |
| AZIENDA TERAPEUTICA ITALIANA A.T.I. | C11 |
| B&D BRACCI E DISPOSITIVI | D46 |
| Biolab s.r.l. | C07 |
| biosurgex | I31 |
| BONTEMPI - ESACROM | H40-I39 |
| Business For Vet | A05 |
| Ca' Zampa | H36-I35 |
| Camon Spa | G31 |
| Chemifarma | B35 |
| CONSORZIO AGRARIO DI CREMONA Soc.Coop.a.r.l. | D29 |
| dyaset srl | A01 |
| Ecuphar Italia | C01 |
| EDRA | L38 |
| EICKEMEYER SRL | C42 |
| Elanco Italia | D36-E35 |
| ENPAV | H02 |
| ESAOTE | G06-H05 |
| EuBiome | B30 |
| European School for Advanced Veterinary Studies (ESAVS) | L29 |
| EV EDIZIONI VETERINARIE - BOOKSHOP | A02-A08 |
| EV PRIVACY SOLUTION | A07 |
| Exclusion | B36-C35 |
| F.M.I. RADIOLOGIA SNC | A13 |
| FARMACIA POMPILI-FARMACIA POMES | F39 |
| Farmina Pet Foods | G35 |
| FISIOLINE S.R.L. | H12-I11 |
| AZIENDA | STAND |
| FORMEVET S.R.L. | H16 |
| FORZA10 | F26 |
| Foschi | G22-H15 |
| FSA | A05 |
| FUJIFILM HEALTHCARE ITALIA SPA | C17 |
| Futurlab srl | C36-D35 |
| G&G Pet Food | L12 |
| GENIA GROUP | D42 |
| GENIO IN 21 GIORNI | B02 |
| GIESSE DIAGNOSTICS | H39 |
| GlinX | B09 |
| GLOBAL SERVICE ITALIA SRL | C15 |
| Gruppo Animalia | C12 |
| GUNA SPA | L26 |
| HACKERMANN & BILD srl | L40 |
| Healthcare Innovation | D15 |
| Healvet Medtech GZ Ltd | B33 |
| Hill's Pet Nutrition | G32-H25 |
| I.P.S. MEDICAL S.R.L. | C06-D05 |
| IDEXX Laboratories | E02 |
| IMAGINALIS | F32 |
| Innovet | E32-F31 |
| inuvet | B37 |
| Irgen s.r.l. | E41 |
| ISVPS | A05 |
| JDC TRADING SRL | A09-A11 |
| KOINE' ITALIA STRUMENTI CHIRURGICI | B19 |
| LA ZOOTECNICA GROUP | C21 |
| Laboklin - Laboratorio analisi veterinarie | F41 |
| LAIKA | E45 |
| LASERVET by Massimo Cavedagna | B11 |
| LIVISTO ITALIA | D41 |
| Lory Progetti Veterinari SRL | H06-I05 |
| Lupa | H30 |
| LUXYVET | H32 |
| MACRIMA Vet Surgery Solutions | B27 |
| MEDIVIS | C05 |
| MELAG Medizintechnik | G46 |
| melevet | L20 |
| Mindray Animal Care Italian Distributors | F36-F42 |
| MINIAS GLOBE DIAGNOSTICS SRL | G41 |
| MONGE & C. SPA | F12-G05 |
| MOVORA | G45 |
| MULTIMAGE SRL | E06-F05 |
| MYLAV | G25 |
| NBF LANES | D16-E15 |
| AZIENDA | STAND |
| NEWBIO SRL | A31 |
| Norsan | L18 |
| Oasy - Wonderfood S.p.A. | H22 |
| OPTEM SRL | L28 |
| Oxystore | A26 |
| OXYTECH SERVICE | H01 |
| Parthenope Service srl | A21 |
| PROLIFE | E36-F35 |
| PROTEKNO | L36 |
| PURINA INSTITUTE | E10 |
| PURINA PRO PLAN | D12-E05 |
| QUET ECG | A29 |
| Royal Canin | D32-E25 |
| SACEM SRL | A15 |
| Schesir | B26-C25 |
| SCIVAC | A05 |
| Seamaty Italia | D45 |
| SEC S.R.L. | F46 |
| SHEDIR PET | A23 |
| SIVAE | A05 |
| Solutia Vet&Pet | B15 |
| SPREA EDITORI | A28 |
| Tauzeta | B29 |
| TECH IN CLOUD | H10 |
| TECNO METAL SRL | C32-D31 |
| THERAPET by BFL | G02 |
| TOOTOO MEDITECH CO.,LTD | L10 |
| TOP QUALITY VET | F16-G15 |
| Trebifarma Srl | E46 |
| TSS MEDICAL SRL | B17 |
| U.G.A. Nutraceuticals | G40 |
| VET BROS COMPANY SRL - A. N. INSTITUTE VETERINARY DIVISION. | C30 |
| VETEFARMA SRL | D11 |
| VETERLY | B02 bis |
| VETNOVA | E39 |
| veton | B31 |
| Vetoquinol Italia | D22-E21 |
| VetPartners Italia | H26-I25 |
| VetPlus | B32-C31 |
| VIP MEDICAL VET SRL | A22 |
| Virbac | G12-H11 |
| VITCONE | A17 |
| Zhuhai TK VETKIT Medical Technology Co., Ltd. | G42-H41 |






















